<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian McPherson</title>
	<atom:link href="http://ianmcpherson.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ianmcpherson.com/blog</link>
	<description>Designer, artist, writer &#124; Blog</description>
	<lastBuildDate>Tue, 15 May 2012 05:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Amory Lovins: A 50-year plan for energy</title>
		<link>http://ianmcpherson.com/blog/?p=2046</link>
		<comments>http://ianmcpherson.com/blog/?p=2046#comments</comments>
		<pubDate>Tue, 15 May 2012 05:39:23 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=2046</guid>
		<description><![CDATA[In this intimate talk filmed at TED&#8217;s offices, energy theorist Amory Lovins lays out the steps we must take to end the world&#8217;s dependence on oil (before we run out). Some changes are already happening &#8212; like lighter-weight cars and &#8230; <a href="http://ianmcpherson.com/blog/?p=2046">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/ZHOyfyGwpes?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In this intimate talk filmed at TED&#8217;s offices, energy theorist Amory Lovins lays out the steps we must take to end the world&#8217;s dependence on oil (before we run out). Some changes are already happening &#8212; like lighter-weight cars and smarter trucks &#8212; but some require a bigger vision. Video from <a title="TED" href="http://www.ted.com/" target="_blank">ted.com</a> via <a title="Amory Lovins" href="http://www.youtube.com/watch?v=ZHOyfyGwpes" target="_blank">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=2046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Smoke and Mirrors</title>
		<link>http://ianmcpherson.com/blog/?p=2040</link>
		<comments>http://ianmcpherson.com/blog/?p=2040#comments</comments>
		<pubDate>Sun, 13 May 2012 10:41:55 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=2040</guid>
		<description><![CDATA[&#8220;Oil Smoke &#38; Mirrors&#8221; offers a sobering critique of our perceived recent history, of our present global circumstances, and of our shared future in light of imminent, under-reported and mis-represented energy production constraints. Through a series of impressively candid, informed &#8230; <a href="http://ianmcpherson.com/blog/?p=2040">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/oVzJhlvtDms?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;Oil Smoke &amp; Mirrors&#8221; offers a sobering critique of our perceived recent history, of our present global circumstances, and of our shared future in light of imminent, under-reported and mis-represented energy production constraints.</p>
<p>Through a series of impressively candid, informed and articulate interviews, this film argues that the bizzare events surrounding the 9/11 attacks, and the equally bizzare prosecution of the so-called &#8220;war on terror&#8221;, can be more credibly understood in the wider context of an imminent and critical divergence between available global oil aupply and and global oil demand.</p>
<p>The picture &#8220;Oil, Smoke &amp; Mirrors&#8221; paints is one of a tragically hyper-mediated global-political culture, which, for whatever reason, demonstrably disassociates itself from the values it claims to represent.</p>
<p>While the ideas presented in this film can at first seem daunting, it&#8217;s ultimate assertion is that these challenges can indeed be met and surpassed, if, but only if, we can find the courage to perceive them.</p>
<p>&#8220;Oil, Smoke &amp; Mirrors&#8221; is an independent production. The producer has neither association with, nor membership of, any political organisation.</p>
<p>Visit <a title="Oil, Smoke and Mirrors" href="http://oilsmokeandmirrors.com/" target="_blank">the website</a> to purchase a copy of the DVD or send the producers of this film a donation, to help support future productions of this calibre. Video from <a title="Oil, Smoke and Mirrors" href="http://www.youtube.com/watch?v=oVzJhlvtDms" target="_blank">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=2040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Reinventing Progess” conference – Cairns</title>
		<link>http://ianmcpherson.com/blog/?p=2032</link>
		<comments>http://ianmcpherson.com/blog/?p=2032#comments</comments>
		<pubDate>Tue, 08 May 2012 23:37:28 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=2032</guid>
		<description><![CDATA[Three lectures from the recent “Reinventing Progress” conference in Cairns, April 17th 2012. I have assembled them in the order they occurred, Ian Lowe followed by Peter Newman, followed by Allan Jones. More conference lectures are available here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Three lectures from the recent “Reinventing Progress” conference in Cairns, April 17th 2012. I have assembled them in the order they occurred, Ian Lowe followed by Peter Newman, followed by Allan Jones. More conference lectures are <a title="Reiniventing Progress" href="http://www.youtube.com/user/cafnec1" target="_blank">available here</a>&#8230;</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/bkISfXVzX8Y?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/pmLyBTXdRuc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/_hT0kxoE1ko?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=2032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodrigo Y Gabriela – Dublin 11-11-2010</title>
		<link>http://ianmcpherson.com/blog/?p=2028</link>
		<comments>http://ianmcpherson.com/blog/?p=2028#comments</comments>
		<pubDate>Fri, 04 May 2012 03:39:41 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=2028</guid>
		<description><![CDATA[Rodrigo Y Gabriela webcast 11-11-2010, from Dublin via YouTube. Pump up the volume!]]></description>
			<content:encoded><![CDATA[<p>Rodrigo Y Gabriela webcast 11-11-2010, from Dublin via <a title="Rodrigo Y Gabriela webcast" href="http://www.youtube.com/user/mbuijsman" target="_blank">YouTube</a>. Pump up the volume!</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/K0zdp2IRaJs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/w8mTqKUcDuk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/2IJTEyNwm1M?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/iW51JrtnwP8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=2028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stairway to Heaven live – Rodrigo y Gabriela</title>
		<link>http://ianmcpherson.com/blog/?p=2022</link>
		<comments>http://ianmcpherson.com/blog/?p=2022#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:17:23 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=2022</guid>
		<description><![CDATA[One of my favourite versions of the tune, from Rodrigo y Gabriela&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/vNc5o9TU0t0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>One of my favourite versions of the tune, from <a title="Rodrigo y Gabriela" href="http://www.rodgab.com/" target="_blank">Rodrigo y Gabriela</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=2022</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eva Cassidy – Somewhere over the rainbow</title>
		<link>http://ianmcpherson.com/blog/?p=2020</link>
		<comments>http://ianmcpherson.com/blog/?p=2020#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:13:57 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=2020</guid>
		<description><![CDATA[Above: Eva Cassidy performs &#8220;Somewhere over the rainbow&#8221; via YouTube&#8230; Below: This wonderful woman died at 33 years of age. What a waste&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="450" src="http://www.youtube.com/embed/Ce-5OWBNGNw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Above: Eva Cassidy performs &#8220;Somewhere over the rainbow&#8221; via <a title="Eva Cassidy - Somewhere over the rainbow" href="http://www.youtube.com/watch?v=Ce-5OWBNGNw" target="_blank">YouTube</a>&#8230;<br />
Below: This wonderful woman died at 33 years of age. What a waste&#8230; <img src='http://ianmcpherson.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/bXU219b3Zdw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=2020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Cocker – You are so beautiful</title>
		<link>http://ianmcpherson.com/blog/?p=2018</link>
		<comments>http://ianmcpherson.com/blog/?p=2018#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:55:14 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=2018</guid>
		<description><![CDATA[From a German TV concert (Ohne Filter) in the 1990s, via YouTube of course&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="450" src="http://www.youtube.com/embed/wlDmslyGmGI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>From a German TV concert (Ohne Filter) in the 1990s, via <a title="Joe Cocker - Your are so beautiful" href="http://www.youtube.com/watch?v=wlDmslyGmGI" target="_blank">YouTube</a> of course&#8230; <img src='http://ianmcpherson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=2018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who really runs the Greens?</title>
		<link>http://ianmcpherson.com/blog/?p=2015</link>
		<comments>http://ianmcpherson.com/blog/?p=2015#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:58:09 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=2015</guid>
		<description><![CDATA[Some psycho bullshit from the internet. Hat tip to Crikey.]]></description>
			<content:encoded><![CDATA[<p>Some psycho bullshit from the internet. Hat tip to <a title="Who really runs the Greens?" href="http://www.crikey.com.au/2012/04/24/who-really-runs-the-greens/" target="_blank">Crikey.</a></p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/JSpx4qHYVqg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=2015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Retirees Starving for Power</title>
		<link>http://ianmcpherson.com/blog/?p=2009</link>
		<comments>http://ianmcpherson.com/blog/?p=2009#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:32:02 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=2009</guid>
		<description><![CDATA[From Australian Solar Quotes, NSW Retirees Starving for Power A retirees lobby group says it fears pensioners in western New South Wales will cut back on essentials such as food and medication in order (to) afford for the rising cost &#8230; <a href="http://ianmcpherson.com/blog/?p=2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From Australian Solar Quotes,</p>
<p><span class="image_frame" style="height: 240px; width: 340px; background-image: none;"><a class="image_icon_zoom lightbox cboxElement" title="" href="http://www.australiansolarquotes.com.au/wp-content/uploads/2012/04/pensioners_bills.jpg" rel="post-6091"><img style="opacity: 1; visibility: visible;" src="http://www.australiansolarquotes.com.au/wp-content/themes/striking/cache/images/pensioners_bills-340x240.jpg" alt="NSW Retirees Starving for Power" width="340" height="240" /></a></span></p>
<p><a title="NSW Retirees Starving for Power" href="http://www.australiansolarquotes.com.au/nsw-retirees-starving-power/" target="_blank"><strong>NSW Retirees Starving for Power</strong></a></p>
<p style="padding-left: 30px;"><em>A retirees lobby group says it fears pensioners in western New South Wales will cut back on essentials such as food and medication in order (to) afford for the rising cost of electricity.</em></p>
<p style="padding-left: 30px;"><em>The Independent Pricing and Regulatory Tribunal is recommending that the price of electricity is increased by 16 per cent starting this July.</em></p>
<p style="padding-left: 30px;"><em>The Combined Pensioner and Superannuants Association of New South Wales says rebates are not enough to relieve the pressure on regional customers, who are charged  more due to the higher costs of infrastructure outside the city.</em></p>
<p style="padding-left: 30px;"><em>The Association’s spokesman, Antoine Mangion, says many low income households are  unable to cut their costs because they do not have the capacity to reduce their usage.</em></p>
<p style="padding-left: 30px;"><em>“One thing we do no, a lot of pensioners fear what might happen, the repercussions of not paying their bills,” he said.</em></p>
<p style="padding-left: 30px;"><em>“So they will often pay their electricity bill for example, and go without other essentials such as reduce food or even medications in some instances.</em></p>
<p style="padding-left: 30px;"><em>“So unfortunately these have very major repercussions in many instances.”</em></p>
<p style="padding-left: 30px;"><em>He says the available concessions will only rise by $10 a year, but the rebates should be indexed to electricity prices.</em></p>
<p style="padding-left: 30px;"><em>“We’ve been calling for IPART to set and review energy and other concessions and rebates provided to pensioners and other households.</em></p>
<p style="padding-left: 30px;"><em>“We believe that this would create a fairer system which takes out the politics that’s often involved in concessions and rebates and would create a fairer and more sustainable concession system.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=2009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon CEO makes USD$34.9m in 2011</title>
		<link>http://ianmcpherson.com/blog/?p=1995</link>
		<comments>http://ianmcpherson.com/blog/?p=1995#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:14:10 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=1995</guid>
		<description><![CDATA[Rex Tillerson giving a donation to the Boy Scouts after enjoying the “dessert du jour”. The boy is either massaging Rex&#8217;s knee or looking for the after dinner mints&#8230; Exxon awarded CEO total pay of $34.9 million in 2011 Exxon &#8230; <a href="http://ianmcpherson.com/blog/?p=1995">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1997" title="Rex Tillerson" src="http://ianmcpherson.com/blog/wp-content/uploads/2012/04/rex_blog.jpg" alt="Rex Tillerson" width="600" height="300" /><br />
<em>Rex Tillerson giving a donation to the Boy Scouts after enjoying the “dessert du jour”.<br />
The boy is either massaging Rex&#8217;s knee or looking for the after dinner mints&#8230;<br />
</em></p>
<p><strong>Exxon awarded CEO total pay of $34.9 million in 2011</strong></p>
<p>Exxon Mobil Corp’s chief executive earned 20 percent more in 2011 than the year before, and the company said it saw no reason to change its pay practices, as had been urged by some investors. Chief Executive Rex Tillerson received $34.9 million in total compensation, up from $29 million in 2010, Exxon said in a proxy statement filed with regulators on Thursday.</p>
<p>The CEO of U.S. rival Chevron Corp, John Watson, collected a total of $24.7 million in 2011, his second year in the job. That was a 52 percent increase from $16.3 million in 2010, according to Chevron’s proxy, also out on Thursday. Tillerson’s pay package included stock awards valued at $17.9 million and bonus and salary totaling $6.8 million. Watson received $5.6 million in salary and non-equity incentives, and the rest in stock, options, pension and deferred compensation.</p>
<p>Exxon’s board of directors bases its compensation decisions on long-term financial targets, among other factors. Last year, proxy firm ISS criticised Exxon’s compensation practices, and argued that the company’s shareholder returns did not justify executives’ pay packages. Returns, ISS said, were inflated by higher crude oil prices.</p>
<p>In this latest proxy statement, Exxon said that it had spoken with a number of shareholders about its compensation practices following a non-binding “say on pay” proposal that won approval with 67 percent of shareholder votes.</p>
<p>“We believe that applying a short-term, formula-based approach to ExxonMobil’s compensation program would undermine the uniquely long-term requirements of our proven business strategy,” the company said in the filing, with the U.S. Securities and Exchange Commission.</p>
<p>In this year’s proxy statement, Exxon used a chart to illustrate that its shareholder returns had outperformed those of its peers and the Standard &amp; Poor’s 500 over a 20-year period.</p>
<p>Exxon said its conversations with shareholders included consideration of the use of formula-based pay tied to shorter-term metrics such as one- and three-year total shareholder returns, a practice that ISS urged the oil company to adopt.</p>
<p>Shareholder proposals on the proxy related to hydraulic fracturing, greenhouse gas emissions and splitting the job of chairman and chief executive. The annual meetings of both Exxon and Chevron are scheduled for May 30. Both companies will face votes on resolutions related to the oil and gas production practice of hydraulic fracturing. Similar resolutions last year won support from 28 percent of Exxon shareholders and 40 percent of Chevron’s shareholders.</p>
<p><a title="Exxon awarded CEO total pay of $34.9 million in 2011" href="http://www.reuters.com/article/2012/04/12/us-exxon-proxy-idUSBRE83B1ME20120412" target="_blank">From Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=1995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael T. Klare: The Race for What’s Left &#8211; Full Talk</title>
		<link>http://ianmcpherson.com/blog/?p=1984</link>
		<comments>http://ianmcpherson.com/blog/?p=1984#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:22:52 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Coal Seam Gas]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=1984</guid>
		<description><![CDATA[Michael Klare &#8211; full talk Michael T. Klare addresses the Carnegie Council on the subject of his new book: The Race for What&#8217;s Left: The Global Scramble for the World&#8217;s Last Resources. The talk is around 30 minutes long, with &#8230; <a href="http://ianmcpherson.com/blog/?p=1984">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1990" title="Azerbaijan" src="http://ianmcpherson.com/blog/wp-content/uploads/2012/04/Azerbaijan_blog1.jpg" alt="Azerbaijan" width="600" height="327" /></p>
<p><a href="http://ianmcpherson.com/blog/audio/klare_the_race_for_whats_left.mp3">Michael Klare &#8211; full talk</a></p>
<p>Michael T. Klare addresses the Carnegie Council on the subject of his new book: <em>The Race for What&#8217;s Left: The Global Scramble for the World&#8217;s Last Resources</em>. The talk is around 30 minutes long, with a further 30 minute Q&amp;A period. A transcript is <a title="Michael Klare" href="http://www.policyinnovations.org/ideas/audio/data/000632" target="_blank">available here</a>. The following copy is from the <a title="Carnegie Council" href="http://www.policyinnovations.org/" target="_blank">Carnegie Council</a> website:</p>
<p style="padding-left: 30px;"><em>&#8220;While most of us take it for granted that we will always have water to drink, gasoline to fill up our tanks, and food on the table, Professor Klare argues that these cornerstones of our existence may soon slip away, especially as populations grow and needs multiply. Where once we lived in a world of vast deposits of oil, copper, gold, natural gas, and other key minerals to fulfill the needs of an industrialized world, he posits that today we are looking at a situation where reserves are being depleted at a terrifying pace.</em></p>
<p style="padding-left: 30px;"><em>&#8220;Our guest writes about the sudden emergence of rapacious new consumers, the devastating effects of climate change, the technical and environmental limitations on the exploitation of new reserves, and the questionable methods required for acquiring these resources.</em></p>
<p style="padding-left: 30px;"><em>&#8220;He also talks about what happens when governments are presented with an unprecedented shortage of resources and what they may be driven to do in order to gain control over the remains of the world&#8217;s raw material base, wherever it can be found, at whatever the cost.</em></p>
<p style="padding-left: 30px;"><em>&#8220;In writing about these issues, Professor Klare brings to our attention questionable methods required for acquiring these resources, as illustrated by the competitive race for oil and gas deposits taking place in Arctic waters, or offshore drilling, which can result in environmental risks, as we recently saw with the BP oil spill in the Gulf of Mexico.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=1984</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ianmcpherson.com/blog/audio/klare_the_race_for_whats_left.mp3" length="28656704" type="audio/mpeg" />
		</item>
		<item>
		<title>Chris Martenson on the reality of peak oil</title>
		<link>http://ianmcpherson.com/blog/?p=1979</link>
		<comments>http://ianmcpherson.com/blog/?p=1979#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:02:06 +0000</pubDate>
		<dc:creator>macca</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ianmcpherson.com/blog/?p=1979</guid>
		<description><![CDATA[Alex Wise from Sea Change Radio interviews author, economic analyst, scientist and futurist Chris Martenson on the economy, constantly rising oil prices and the danger of ignoring the realities of peak oil. From Sea Change Radio in California, USA.]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/dU0nr1Trw_o?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Alex Wise from Sea Change Radio interviews author, economic analyst, scientist and futurist Chris Martenson on the economy, constantly rising oil prices and the danger of ignoring the realities of peak oil. From <a title="Sea Change Radio" href="http://www.cchange.net/" target="_blank">Sea Change Radio</a> in California, USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianmcpherson.com/blog/?feed=rss2&#038;p=1979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

